Captain of Consistency
5 games played.
Izu Ezeh
When Izu Ezeh's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Max Wong & Akin Ajose-Adeogun, the ultimate back-ups, never miss a match.
Dream Team
Amber Ballers (W-D-W)
Amber Ballers
Champions of the pitch and maestros of the moment — Amber Ballers is on fire, and there's no putting out these wins.
2 wins, 1 draws and 0 losses. 17 goals scored in the process.
Clutch King
Our most impactul player.
Shay Winstanley (Impact of 15.5)
Shay Winstanley doesn’t chase the game — He IS the game. Respect to the Impact King.
Shoutout to Izu Ezeh(15) & Akin Ajose-Adeogun(11.5), — always one play away from flipping the whole game.
Win Machine
4 wins, 1 draws and 0 losses.
Izu Ezeh
Heads up, everyone: Izu Ezeh's out here stacking wins like it’s coupon Sundays!. No jokes!
Max Wong & Akin Ajose-Adeogun are not far behind as well. Top lads!
King of L's
0 wins, 1 draws and 4 losses.
Norman Anyanwu
PSA: Norman Anyanwu's superpower is collecting L’s faster than anyone else—someone get him a medal!
Here’s to Destiny Madueke & David Adeyemi, our 2nd & 3rd place L-masters!
Backline Boss
5 games played, 12 goals conceded.
Max Wong (2.4 conceded / game)
Give it up for Max Wong, our Defense Dynamo, single-handedly turning strikers into tour-ists.
Izu Ezeh & Olaide Olaniyi, — locking down the 2nd and 3rd spots on the backline.
Captain of Consistency
5 games played.
Izu Ezeh
When Izu Ezeh's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Max Wong & Akin Ajose-Adeogun, the ultimate back-ups, never miss a match.
Dream Team
Amber Ballers (W-D-W)
Amber Ballers
Champions of the pitch and maestros of the moment — Amber Ballers is on fire, and there's no putting out these wins.
2 wins, 1 draws and 0 losses. 17 goals scored in the process.
Clutch King
Our most impactul player.
Shay Winstanley (Impact of 15.5)
Shay Winstanley doesn’t chase the game — He IS the game. Respect to the Impact King.
Shoutout to Izu Ezeh(15) & Akin Ajose-Adeogun(11.5), — always one play away from flipping the whole game.
Win Machine
4 wins, 1 draws and 0 losses.
Izu Ezeh
Heads up, everyone: Izu Ezeh's out here stacking wins like it’s coupon Sundays!. No jokes!
Max Wong & Akin Ajose-Adeogun are not far behind as well. Top lads!
King of L's
0 wins, 1 draws and 4 losses.
Norman Anyanwu
PSA: Norman Anyanwu's superpower is collecting L’s faster than anyone else—someone get him a medal!
Here’s to Destiny Madueke & David Adeyemi, our 2nd & 3rd place L-masters!
Backline Boss
5 games played, 12 goals conceded.
Max Wong (2.4 conceded / game)
Give it up for Max Wong, our Defense Dynamo, single-handedly turning strikers into tour-ists.
Izu Ezeh & Olaide Olaniyi, — locking down the 2nd and 3rd spots on the backline.
Captain of Consistency
5 games played.
Izu Ezeh
When Izu Ezeh's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Max Wong & Akin Ajose-Adeogun, the ultimate back-ups, never miss a match.
Dream Team
Amber Ballers (W-D-W)
Amber Ballers
Champions of the pitch and maestros of the moment — Amber Ballers is on fire, and there's no putting out these wins.
2 wins, 1 draws and 0 losses. 17 goals scored in the process.
Form Strip
| Pos. | Player | App. | Form |
|---|---|---|---|
Dolapo Okunade | 2 | W-W | |
Izu Ezeh | 5 | W-D-W | |
Akin Ajose-Adeogun | 5 | W-D-W | |
Olaide Olaniyi | 5 | W-D-W | |
Max Wong | 5 | W-D-W | |
Shay Winstanley | 4 | W-D-W | |
Mike Evans | 1 | W | |
Brendan Ugo | 4 | D-W | |
Kenzo Iluobe | 3 | D-W | |
Dan Jacques | 2 | D-W | |
Solomon Ola | 4 | L-D-W | |
Panayiotis Michael | 1 | W | |
Babatunde Ademilua | 1 | W | |
Ryan Swift | 3 | W-D | |
Oyinlola Oladepo | 3 | W-D | |
Taylor Harry | 3 | D-L | |
Femi Akin | 3 | D-L | |
David Adeyemi | 5 | L-D-L | |
Destiny Madueke | 5 | L-D-L | |
Norman Anyanwu | 5 | L-D-L | |
Bobby Collins | 4 | L-D-L | |
Olamide Adereti | 4 | L-D-L | |
Rob Halliday | 3 | L-D | |
Olusegun Oke | 2 | L-D | |
Muneer Kalakuzhiyil | 4 | L-L | |
Jack Erskine | 1 | L | |
Herbert U | 1 | L | |
Adrian Lee | 1 | ||
Vincent Yau | 1 | L | |
Lee Jukes | 1 | L | |
Gheorghe Tirean | 1 |
Player | Team Scored | GF/g | |
|---|---|---|---|
1 | Izu Ezeh | 17 | 3.4 |
2 | Max Wong | 17 | 3.4 |
3 | Olaide Olaniyi | 17 | 3.4 |
4 | Shay Winstanley | 17 | 4.25 |
5 | Akin Ajose-Adeogun | 17 | 3.4 |
6 | Solomon Ola | 14 | 3.5 |
7 | Bobby Collins | 12 | 3 |
8 | Destiny Madueke | 12 | 2.4 |
9 | Norman Anyanwu | 12 | 2.4 |
10 | Olamide Adereti | 12 | 3 |
11 | Oyinlola Oladepo | 12 | 4 |
12 | Ryan Swift | 12 | 4 |
13 | David Adeyemi | 12 | 2.4 |
14 | Brendan Ugo | 11 | 2.75 |
15 | Dolapo Okunade | 11 | 5.5 |
16 | Kenzo Iluobe | 11 | 3.667 |
17 | Dan Jacques | 11 | 5.5 |
18 | Femi Akin | 9 | 3 |
19 | Olusegun Oke | 9 | 4.5 |
20 | Rob Halliday | 9 | 3 |
21 | Taylor Harry | 9 | 3 |
22 | Babatunde Ademilua | 6 | 6 |
23 | Panayiotis Michael | 6 | 6 |
24 | Muneer Kalakuzhiyil | 6 | 1.5 |
25 | Mike Evans | 5 | 5 |
26 | Herbert U | 3 | 3 |
27 | Jack Erskine | 3 | 3 |
28 | Lee Jukes | 3 | 3 |
29 | Vincent Yau | 3 | 3 |
30 | Abiodun olaseinde | 0 | 0 |
31 | Bishop Omoniyi | 0 | 0 |
32 | Brett Stedford | 0 | 0 |
33 | Cesar Martinez | 0 | 0 |
34 | David Afolabi | 0 | 0 |
35 | Divine Obeagu | 0 | 0 |
36 | Dozie Asimole | 0 | 0 |
37 | Drew Ormesher | 0 | 0 |
38 | Edgar Chan | 0 | 0 |
39 | Ethelbert Ogbonna | 0 | 0 |
40 | Francis Uwawah | 0 | 0 |
41 | Kwai Sum Ko | 0 | 0 |
42 | Lekan Osundina | 0 | 0 |
43 | Luke Davies | 0 | 0 |
44 | Ola O | 0 | 0 |
45 | Olu O | 0 | 0 |
46 | Adrian Lee | 0 | 0 |
47 | Olugbenga Odufejo | 0 | 0 |
48 | Opeyemi Enitan | 0 | 0 |
49 | Raph Tolu | 0 | 0 |
50 | Rob Duckett | 0 | 0 |
51 | Tobias Sze | 0 | 0 |
52 | Tunde Fowode | 0 | 0 |
53 | Wayne Oare | 0 | 0 |
54 | Yoe Mata | 0 | 0 |
55 | Zack Enejoh | 0 | 0 |
56 | Bayo QoFNet | 0 | 0 |
57 | Callum Cross | 0 | 0 |
58 | Charles Boakye | 0 | 0 |
59 | Chuks Umejiaku | 0 | 0 |
60 | Chukwuka Frederick | 0 | 0 |
61 | Dolapo Oluwa | 0 | 0 |
62 | Ebby Obeynezer | 0 | 0 |
63 | Emmanuel Ajifola | 0 | 0 |
64 | Felix Osamuyi | 0 | 0 |
65 | Gheorghe Tirean | 0 | 0 |
66 | Henry Anaele | 0 | 0 |
67 | Jefferson Oshodi | 0 | 0 |
68 | Josh Ojo | 0 | 0 |
69 | Kore Adeleke | 0 | 0 |
70 | Mackenzie Wood | 0 | 0 |
71 | Martins Obaseki | 0 | 0 |
72 | Mide Badmus | 0 | 0 |
73 | Olisa Ogbechie | 0 | 0 |
74 | Olumide Abudu | 0 | 0 |
75 | Oluseye Ige | 0 | 0 |
76 | Oluseyi Ojo | 0 | 0 |
77 | Rohit Krishnan | 0 | 0 |
78 | Sammy Ho | 0 | 0 |
79 | Samson Offor | 0 | 0 |
80 | Samuel Orji | 0 | 0 |
81 | Tafiy M | 0 | 0 |
82 | Tobiloba Simon | 0 | 0 |
83 | Tosin Adepoju | 0 | 0 |
