Captain of Consistency
7 games played.
Kersey
When Kersey's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Josh & Yiannis, the ultimate back-ups, never miss a match.
Dream Team
Bibs (D-W-L-W-L)
Bibs
Champions of the pitch and maestros of the moment — Bibs is on fire, and there's no putting out these wins.
3 wins, 2 draws and 2 losses. 17 goals scored in the process.
Clutch King
Our most impactul player.
Harold (Impact of 15.5)
Harold doesn’t chase the game — He IS the game. Respect to the Impact King.
Shoutout to Kersey(11.5) & Sabah (11), — always one play away from flipping the whole game.
Win Machine
4 wins, 1 draws and 0 losses.
Duke
Heads up, everyone: Duke's out here stacking wins like it’s coupon Sundays!. No jokes!
Sabah & Kersey are not far behind as well. Top lads!
King of L's
1 wins, 2 draws and 4 losses.
Josh
PSA: Josh's superpower is collecting L’s faster than anyone else—someone get him a medal!
Here’s to Bratua & Clinton(Old), our 2nd & 3rd place L-masters!
Backline Boss
5 games played, 17 goals conceded.
Bratua (3.4 conceded / game)
Give it up for Bratua, our Defense Dynamo, single-handedly turning strikers into tour-ists.
& , — locking down the 2nd and 3rd spots on the backline.
Captain of Consistency
7 games played.
Kersey
When Kersey's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Josh & Yiannis, the ultimate back-ups, never miss a match.
Dream Team
Bibs (D-W-L-W-L)
Bibs
Champions of the pitch and maestros of the moment — Bibs is on fire, and there's no putting out these wins.
3 wins, 2 draws and 2 losses. 17 goals scored in the process.
Clutch King
Our most impactul player.
Harold (Impact of 15.5)
Harold doesn’t chase the game — He IS the game. Respect to the Impact King.
Shoutout to Kersey(11.5) & Sabah (11), — always one play away from flipping the whole game.
Win Machine
4 wins, 1 draws and 0 losses.
Duke
Heads up, everyone: Duke's out here stacking wins like it’s coupon Sundays!. No jokes!
Sabah & Kersey are not far behind as well. Top lads!
King of L's
1 wins, 2 draws and 4 losses.
Josh
PSA: Josh's superpower is collecting L’s faster than anyone else—someone get him a medal!
Here’s to Bratua & Clinton(Old), our 2nd & 3rd place L-masters!
Backline Boss
5 games played, 17 goals conceded.
Bratua (3.4 conceded / game)
Give it up for Bratua, our Defense Dynamo, single-handedly turning strikers into tour-ists.
& , — locking down the 2nd and 3rd spots on the backline.
Captain of Consistency
7 games played.
Kersey
When Kersey's calendar says ‘free,’ their GPS reroutes straight to the field—most appearances, zero excuses.
Josh & Yiannis, the ultimate back-ups, never miss a match.
Dream Team
Bibs (D-W-L-W-L)
Bibs
Champions of the pitch and maestros of the moment — Bibs is on fire, and there's no putting out these wins.
3 wins, 2 draws and 2 losses. 17 goals scored in the process.
Form Strip
| Pos. | Player | App. | Form |
|---|---|---|---|
Rahim | 4 | W-W-W-D | |
Sabah | 4 | W-W-W-W | |
Stu | 3 | W-W-W | |
Sib | 5 | W-D-L-W-W | |
Wana | 5 | L-D-W-W-D | |
Duke | 5 | W-D-W-W-W | |
Kersey | 7 | L-W-W-L-D | |
Ramos | 2 | W-D | |
Domz | 2 | W-W | |
Yiannis | 6 | D-W-L-L-W | |
Clinton(New) | 2 | D-W | |
Junaid | 1 | W | |
Harold | 6 | D-L-L-W-D | |
Matt | 4 | L-W-L-D | |
Andy | 2 | W-D | |
Mahmoud | 2 | W-D | |
Josh | 7 | W-L-L-L-D | |
Barker | 2 | W-L | |
Jamie | 2 | W-L | |
Ola | 1 | D | |
Stephan | 1 | D | |
Nick | 1 | D | |
Ali | 1 | D | |
Kadz | 6 | D-L-L-L-D | |
Menassi | 5 | L-D-L-L-D | |
Tianao | 1 | D | |
Bratua | 5 | D-L-L-L-L | |
Clinton(Old) | 4 | L-L-L-L | |
Seyi | 3 | L-L-L | |
Kai | 1 | L | |
Arshia | 1 | L | |
Mo | 1 | L | |
Darius | 1 | L |
Player | Team Scored | GF/g | |
|---|---|---|---|
1 | Duke | 18 | 3.6 |
2 | Kersey | 18 | 2.571 |
3 | Sabah | 17 | 4.25 |
4 | Sib | 15 | 3 |
5 | Rahim | 15 | 3.75 |
6 | Yiannis | 14 | 2.333 |
7 | Harold | 13 | 2.167 |
8 | Kadz | 12 | 2 |
9 | Josh | 12 | 1.714 |
10 | Wana | 11 | 2.2 |
11 | Stu | 11 | 3.667 |
12 | Matt | 8 | 2 |
13 | Menassi | 8 | 1.6 |
14 | Mahmoud | 8 | 4 |
15 | Andy | 8 | 4 |
16 | Domz | 8 | 4 |
17 | Clinton(New) | 7 | 3.5 |
18 | Bratua | 7 | 1.4 |
19 | Ramos | 5 | 2.5 |
20 | Clinton(Old) | 5 | 1.25 |
21 | Barker | 4 | 2 |
22 | Jamie | 4 | 2 |
23 | Tianao | 3 | 3 |
24 | Seyi | 3 | 1 |
25 | Junaid | 2 | 2 |
26 | Kai | 2 | 2 |
27 | Nick | 1 | 1 |
28 | Arshia | 1 | 1 |
29 | Stephan | 1 | 1 |
30 | Ola | 1 | 1 |
31 | Ali | 1 | 1 |
32 | Mo | 1 | 1 |
33 | Darius | 1 | 1 |
34 | Nadir | 1 | 1 |
35 | Mazen | 0 | 0 |
36 | Welker | 0 | 0 |
37 | Guhad | 0 | 0 |
38 | Deji | 0 | 0 |
39 | Eugene | 0 | 0 |
40 | Chidera | 0 | 0 |
41 | Badi | 0 | 0 |
42 | Zain | 0 | 0 |
43 | Ozzy | 0 | 0 |
44 | Yuki | 0 | 0 |
45 | Marai | 0 | 0 |
46 | Tom | 0 | 0 |
47 | Kingsley | 0 | 0 |
48 | Manu | 0 | 0 |
49 | Cyriac | 0 | 0 |
50 | Deshawn | 0 | 0 |
51 | Alamin | 0 | 0 |
52 | Stones | 0 | 0 |
53 | Amori | 0 | 0 |
54 | Shabs | 0 | 0 |
55 | Glen | 0 | 0 |
56 | Pierre | 0 | 0 |
57 | Ahmed | 0 | 0 |
58 | Cooper | 0 | 0 |
59 | Sammie | 0 | 0 |
60 | Musa | 0 | 0 |
61 | John | 0 | 0 |
62 | Lainga | 0 | 0 |
63 | Diego | 0 | 0 |
64 | Dexter | 0 | 0 |
65 | Sergio | 0 | 0 |
66 | Mo | 0 | 0 |
